Santaishan Forest Park Sundaitai parking lot renovation project winning candidate publicity
Ref. : JSJX[2020]26
According to the relevant laws, regulations and rules of the project bidding and the provisions of the project bidding documents, the bid evaluation work for the reconstruction project of sunmitai Parking lot in The Santaishan Forest Park of Suqian Santaishan Tourism Development Co., Ltd. has been completed and the bid evaluation result has been determined. The project adopts the bid evaluation method of reasonable low price method, and the bid evaluation result is hereby publicized as follows:
1、Bid evaluation results
First winning candidate | Name of the entity | Jiangsu Zhiyan Construction Engineering Co. LTD | Tender offer (yuan) | 2925837.3 | |||
Project Leader | Zhu Jiayu | ||||||
Enterprise performance (including project name, project location, awards, etc | |||||||
Project Manager performance (including project name, project location, awards, etc.) | |||||||
Second winning candidate | Name of the entity | Jiangsu Mingsheng Construction Co. LTD | Tender offer (yuan) | 2906429.39 | |||
Project Leader | Liang Guangjin | ||||||
Enterprise performance (including project name, project location, awards, etc | |||||||
Project Manager performance (including project name, project location, awards, etc.) | |||||||
Third winning candidate | Name of the entity | Suqian Lushun Construction Engineering Co. LTD | Tender offer (yuan) | 2940855.24 | |||
Project Leader | YanXianLiang | ||||||
Enterprise performance (including project name, project location, awards, etc | |||||||
Project Manager performance (including project name, project location, awards, etc.) | |||||||
暂估价(万元) | 工程 | 材料 |
2、List of invalid bids and reasons
The serial number | Name of the entity | Cause of nonconformity |
1 | Jiangsu Anru Construction Co. LTD | If the project leader fails to provide valid proof materials of pension insurance or medical insurance as required in the bidding documents, the bid shall be invalid as required in the bidding documents. |
2 | Jiangsu Xinyang Construction Co. LTD | Failure to provide valid certificates of the authorized client and the project leader's endowment insurance or medical insurance according to the requirements of the bidding documents shall be treated as invalid bidding. |
3、Price correction
The serial number | Name of the entity | Fix reason | Revised on the basis of | Pre-revision quotation (YUAN) | Revised quotation (YUAN) |
4、Bidding quotation score of all bidders
The serial number | Name of the entity | Tender offer (yuan) | score |
1 | Jiangsu Dayax Construction Co. LTD | 3290825.21 | 92.39 |
2 | Jiangsu Shanhe Construction Co. LTD | 3370460.24 | 90.75 |
3 | Jiangsu Jiayuan Construction Project Management Co. LTD | 2685305.83 | 95.97 |
4 | Jiangsu Ningya Construction Engineering Co. LTD | 3380935.31 | 90.54 |
5 | Jiangsu Chucheng Construction Co. LTD | 2798733.15 | 97.92 |
6 | Jiangsu Dixiang Construction Co. LTD | 2972152.94 | 98.94 |
7 | Jiangsu Assembly Project Management Co. LTD | 3359895.19 | 90.97 |
8 | Jiangsu New East Asia Construction Co. LTD | 2890852.44 | 99.49 |
9 | Jiangsu Pyramid Decoration Engineering Co. LTD | 2986251.73 | 98.65 |
10 | Suqian Yonghe Construction Engineering Co. LTD | 3373955.68 | 90.68 |
11 | Jiangsu Baokang Construction Co. LTD | 3031663.69 | 97.71 |
12 | Suqian Xingye Construction Engineering Co. LTD | 3052252.09 | 97.29 |
13 | Jiangsu Mingsheng Construction Co. LTD | 2906429.39 | 99.76 |
14 | Jiangsu Yinxing Construction Co. LTD | 2796600 | 97.88 |
15 | Suqian Hongli Construction Engineering Co. LTD | 2996779.47 | 98.43 |
16 | Jiangsu Bentley Construction Engineering Co. LTD | 2867531.86 | 99.09 |
17 | Jiangsu Tuojiang Construction Co. LTD | 2570555.43 | 94.01 |
18 | Jiangsu Huizhou Construction Engineering Co. LTD | 2617470.05 | 94.81 |
19 | Jiangsu Zhengyong Construction Co. LTD | 2739647.1 | 96.90 |
20 | Suqian Yunrui Construction Engineering Co. LTD | 3422958.09 | 89.68 |
21 | Suqian Lushun Construction Engineering Co. LTD | 2940855.24 | 99.58 |
22 | Jiangsu Xiangtu Construction Co. LTD | 3255904.3 | 93.11 |
23 | Jiangsu Senhang Construction Co. LTD | 3292232.13 | 92.36 |
24 | Jiangsu Feiguan Construction Engineering Group Co. LTD | 2632388.32 | 95.07 |
25 | Jiangsu Dazhu Construction Engineering Co. LTD | 3306199.23 | 92.07 |
26 | Jiangsu Deju Construction Engineering Co. LTD | 3300025.44 | 92.20 |
27 | Suqian Olympic Aid Construction Engineering Co. LTD | 3217045.81 | 93.91 |
28 | Suqian Dongang Construction Engineering Co. LTD | 3234164.6 | 93.55 |
29 | Suqian Ronggang Construction Engineering Co. LTD | 3366928.5 | 90.83 |
30 | Suqian Tianteng Construction Co. LTD | 2680086.7 | 95.88 |
31 | Jiangsu Taiboer Construction Engineering Co. LTD | 2759297.06 | 97.24 |
32 | Jiangsu Lihao Construction Group Co. LTD | 2864020.88 | 99.03 |
33 | China Leap Construction Group First Engineering Co. LTD | 2650657.36 | 95.38 |
34 | Jiangsu Cullinan Decoration Engineering Co. LTD | 3368367.16 | 90.80 |
35 | Jiangsu Qizhi Construction Engineering Co. LTD | 3356841.46 | 91.03 |
36 | Jiangsu Zhiyan Construction Engineering Co. LTD | 2925837.3 | 99.89 |
37 | Jiangsu Zhouchu Construction Co. LTD | 3418617.5 | 89.77 |
38 | Jiangsu Ruitian Construction Co. LTD | 3383717.69 | 90.48 |
39 | Sihong Mingsha Construction Engineering Co., LTD | 3096629.51 | 96.38 |
40 | Jiangsu Chutong Construction Co. LTD | 3267528.91 | 92.87 |
41 | Jiangsu Shengcheng Building Decoration Engineering Co. LTD | 3313533.87 | 91.92 |
42 | Jiangsu Zhijie Construction Project Management Co. LTD | 3200000.59 | 94.26 |
43 | Jiangsu Zhenshuo Construction Engineering Co. LTD | 2863994.02 | 99.03 |
44 | Suqian Hangfeng Construction Engineering Co. LTD | 2710342.92 | 96.40 |
45 | Jiangsu Langtong Construction Engineering Co. LTD | 2626424.26 | 94.97 |
46 | Jiang Su Sheng Hai Construction Co. LTD | 2602062.12 | 94.55 |
47 | Jiangsu Yuanyuan Construction Co. LTD | 2760279.63 | 97.26 |
48 | Jiangsu Ganzhou Construction Co. LTD | 2654455.88 | 95.45 |
49 | Jiangsu New Product Construction Engineering Co. LTD | 2682387.12 | 95.92 |
50 | Jiangsu Sitian Construction Co. LTD | 2567149.15 | 93.95 |
5、To determine the winning bidder: Jiangsu Zhiyan Construction Engineering Co., LTD
6、Remark:
The public notice period for the results of tender evaluation will start from 2020-05-27 00:00:00 and end at 2020-05-29 23:59:59. If a bidder or any other interested party disagrees with the result of bid assessment mentioned above, it shall make an offer to the tenderer during the period of publicity.
Tenderee: Suqian Santaishan Tourism Development Co., LTD
Tendering agency: Jiangsu Jiaxing Project Management Co., LTD
Date: 2020-05-26